Video Highlights of Pakistan Vs Sri Lanka 2nd One Day International

PAKISTAN BOWLING

PAKISTAN BATTING

Sri Lanka in Pakistan ODI Series - 2nd ODI
Pakistan v Sri Lanka
 
Played at National Stadium, Karachi, on 21 January 2009 - day/night (50-over match)

Result Sri Lanka won by 129 runs

 

Sri Lanka innings (50 overs maximum) R M B 4s 6s SR
  TM Dilshan c Misbah-ul-Haq b Shoaib Akhtar 76 141 88 11 0 86.36
  ST Jayasuriya hit wicket b Umar Gul 19 34 17 4 0 111.76
wicketkeeper KC Sangakkara run out (Umar Gul) 16 29 22 3 0 72.72
  SHT Kandamby c Shoaib Malik b Iftikhar Anjum 59 100 79 4 0 74.68
captain DPMD Jayawardene c wicketkeeperKamran Akmal b Umar Gul 24 59 34 1 0 70.58
  CK Kapugedera c Younis Khan b Umar Gul 44 71 39 2 2 112.82
  MF Maharoof b Sohail Tanvir 17 15 13 2 0 130.76
  T Thushara c wicketkeeperKamran Akmal b Umar Gul 8 9 7 0 0 114.28
  M Muralitharan not out 11 11 7 1 0 157.14
  KMDN Kulasekara not out 0 1 0 0 0 -
      Extras (lb 1, w 9, nb 6) 16          
           
      Total (8 wickets; 50 overs; 239 mins) 290 (5.80 runs per over)

 

Did not bat BAW Mendis

 

Fall of wickets1-43 (Jayasuriya, 5.5 ov), 2-66 (Sangakkara, 11.5 ov), 3-165 (Dilshan, 29.5 ov), 4-190 (Kandamby, 35.4 ov), 5-231 (Jayawardene, 43.3 ov), 6-253 (Maharoof, 46.1 ov), 7-269 (Thushara, 47.4 ov), 8-289 (Kapugedera, 49.5 ov)

 

 Bowling O M R W Econ  
   Shoaib Akhtar 6 0 45 1 7.50 (1nb, 2w)
   Sohail Tanvir 7 0 50 1 7.14 (3nb, 1w)
   Iftikhar Anjum 10 1 43 1 4.30 (2w)
   Umar Gul 9 0 58 4 6.44 (1nb, 1w)
   Shahid Afridi 10 0 42 0 4.20 (1nb, 1w)
   Shoaib Malik 8 0 51 0 6.37 (1w)

 

Pakistan innings (target: 291 runs from 50 overs) R M B 4s 6s SR
  Khurram Manzoor lbw b Kulasekara 1 4 2 0 0 50.00
  Salman Butt c Jayawardene b Jayasuriya 62 117 87 6 0 71.26
  Younis Khan b Kulasekara 4 8 6 1 0 66.66
  Misbah-ul-Haq c wicketkeeperSangakkara b Thushara 1 4 2 0 0 50.00
captain Shoaib Malik c wicketkeeperSangakkara b Muralitharan 54 94 52 5 1 103.84
wicketkeeper Kamran Akmal c wicketkeeperSangakkara b Mendis 6 17 10 0 0 60.00
  Shahid Afridi c Kulasekara b Muralitharan 14 28 19 1 0 73.68
  Sohail Tanvir c Dilshan b Muralitharan 1 3 2 0 0 50.00
  Umar Gul lbw b Mendis 0 6 6 0 0 0.00
  Iftikhar Anjum lbw b Mendis 5 16 13 1 0 38.46
  Shoaib Akhtar not out 1 12 10 0 0 10.00
      Extras (b 1, lb 3, w 8) 12          
           
      Total (all out; 34.5 overs; 159 mins) 161 (4.62 runs per over)

 

Fall of wickets1-6 (Khurram Manzoor, 0.6 ov), 2-14 (Younis Khan, 2.6 ov), 3-17 (Misbah-ul-Haq, 3.5 ov), 4-125 (Shoaib Malik, 23.6 ov), 5-125 (Salman Butt, 24.5 ov), 6-145 (Kamran Akmal, 28.3 ov), 7-150 (Sohail Tanvir, 29.1 ov), 8-151 (Umar Gul, 30.4 ov), 9-153 (Shahid Afridi, 31.1 ov), 10-161 (Iftikhar Anjum, 34.5 ov)

 

 Bowling O M R W Econ  
   KMDN Kulasekara 7 0 31 2 4.42 (1w)
   T Thushara 5 0 24 1 4.80  
   MF Maharoof 5 0 31 0 6.20 (1w)
   BAW Mendis 6.5 1 29 3 4.24  
   ST Jayasuriya 4 1 23 1 5.75 (1w)
   M Muralitharan 7 1 19 3 2.71 (1w)

 

Sada-e-Watan Sydney Serving the Community Since 1993